
SIZING GUIDE | |||||
XL | |||||
Chest circumference (cm) |
84-86 | 87-89 |
90-93 | 94-97 |
98-103 | 104-109 |
110-115 | 116-121 |
122-127 |
Waist circumference (cm) |
64-66 | 67-69 |
70-73 | 74-77 |
78-83 | 84-89 |
90-95 | 96-101 |
102-107 |
Hip circumference (cm) |
90-92 | 93-95 |
96-99 | 100-103 |
104-109 | 110-115 |
116-121 | 122-127 |
128-133 |
FRANCE (Le Chat) |
36 | 38 |
40 | 42 |
44 | 46 |
48 | 50 |
52 |
EU |
34 | 38 |
38 | 40 |
42 | 44 |
46 | 48 |
50 |
ITALY |
40 | 42 |
44 | 46 |
48 | 50 |
52 | 54 |
56 |
UK |
08 | 10 |
12 | 14 |
16 | 18 |
20 | 22 |
24 |
US / CAN |
04 | 06 |
08 | 10 |
12 | 14 |
16 | 18 |
20 |